Address:
3081 NW 39th St
Lauderdale Lakes, FL 33309
Phone: 754-322-7550
Website: https://www.browardschools.com/oriole
Principal: Sheneka Blue
Grade Level: PK3 - 5th Grade
Innovation Zone: Boyd Anderson
Total Enrollment: 657
Click to show agencies.
| Staff | Role |
|---|---|
| A'Vachon Hunter | 21st Century Center Coordinator |
| Amanda Bitton | Prevention Liaison |
| Amanda Bitton | Child Abuse Prevention Designee |
| Amanda Bitton | Suicide Prevention Designee |
| Amanda Bitton | MTSS/RtI Contact |
| Azaleas Washington | Reading Coach |
| Azaleas Washington | NESS Liaison |
| Cynthia Holmes | Title I School Liaison |
| Cynthia Holmes | Title I Community Liaison |
| Cynthia Holmes | Mentoring Coordinator |
| Cynthia Holmes | Business Partner Liaison |
| Cynthia Holmes | Volunteer Coordinator |
| Jacqueline Coleman | 21st Century Center Coordinator |
| Jody Kane | 504 Contact |
| Jody Kane | ESE Specialist |
| Kimberly Peeples | Science Coach |
| Kimberly Peeples | Inservice Facilitator |
| Kimberly Peeples | Math Coach |
| Kimberly Peeples | Distance Learning |
| Seporia Bolden | School-wide Positive Behavior Plan Point of Contact |
| Seporia Bolden | Bullying Investigative Designee |
| Shemetria Sullivan | Testing Coordinator |
| Shemetria Sullivan | Reading Coach |
| Stephanie Taylor | Office Manager/Principal Secretary |
| Tanya Ivy | School Social Worker |
| Tanya Ivy | BTIP Designee |
Click to show support personnel.
No initiatives available at this school.
Click to show initiatives.
No services/staff available at this school.
Click to show services/staff.