Address:
700 SW 26th St
Fort Lauderdale, FL 33315
Phone: (754) 321-7550
Website: http://whiddonrogers.browardschools.com
Principal: Mr. Wylie L. Howard Jr.
Grade Level: 7th Grade through Adult
Innovation Zone: Fort Lauderdale
Total Enrollment: 1219
Click to show agencies.
| Staff | Role |
|---|---|
| Adanna Nelson | Homeless Liaison |
| Adanna Nelson | Health Screening Coordinator |
| Amber Hanna | Campus Monitor |
| Annica Brown | School Resource Officer/Deputy |
| Arden Keyes | Cafeteria Manager |
| Calvin Golson | PROMISE School Liaison |
| Calvin Golson | Social Emotional Learning (SEL) Liaison |
| Calvin Golson | Mentoring Coordinator |
| Carla Bell | BRACE Advisor |
| Carmen Pino | Human Relations Council Advisor (6-12) |
| Carrie Palmer | NESS Liaison |
| Dania Previl | Social Emotional Learning (SEL) Liaison |
| Dania Previl | School Advisory Forum (SAF) Chair |
| Dania Previl | School-wide Positive Behavior Plan Point of Contact |
| Danithe Mathurin-Evra | Nurse |
| Deborah Nesbit | School Social Worker |
| Debra Clark | Grant Liaison |
| Dion Thompson | ESE Support Facilitator |
| Eric Williams | Campus Monitor |
| Esther McKee-Savage | Lease Liaison |
| Francenia Thompson | ESE Support Facilitator |
| Gale Taylor | Information Management Technician |
| Garrett Schubert | Field Trip Liaison |
| Herman Lovett | Dating Violence Investigative Designee (6-12) |
| Iain Gascoigne | ESE Support Facilitator |
| Jeana Butler | Literacy Coach |
| Johnny Flemming II | Campus Monitor |
| Keion Payne | Campus Monitor |
| Kimberly Kates-Glasgow | GSA/GLBTQ Advisor |
| Kimberly Williams | Registrar |
| Latonia Gardner | Mentoring Coordinator |
| Lorraine Brooks | Budgetkeeper |
| Maria Claudio | Office Manager/Principal Secretary |
| Michael Hale | MTSS/RtI Contact |
| Michelle M. Losier | Office Manager/Principal Secretary |
| Reggie Grier | Head Custodian |
| Sabrina L. Smith | Administrator Assigned to Technology |
| Shanee Ben-Arieh | Speech-Language Pathologist |
| Sherolyn Gill-Albury | Student Assessment Specialist |
| Sherolyn Gill-Albury | Inservice Facilitator |
| Stacey Ross | Field Trip Liaison |
| Stacey Ross | School-wide Positive Behavior Plan Point of Contact |
| Tiffany Griffin | School Psychologist |
| Valesheila Flanders | Youth Crime Advisor |
| Wylie L. Howard Jr. | Principal |
| Zulay Gayle-Mendoza | Teen Parent Social Worker |
| Zulay Gayle-Mendoza | Bilingual Social Worker |
| Zulay Gayle-Mendoza | Prevention Liaison |
| Zulay Gayle-Mendoza | Dating Matters Lead |
| Zulay Gayle-Mendoza | School Social Worker |
| Zulay Gayle-Mendoza | Health Screening Coordinator |
Click to show support personnel.
No initiatives available at this school.
Click to show initiatives.
No services/staff available at this school.
Click to show services/staff.